<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SciMed - Scientific &#38; Medical Products</title>
	<atom:link href="http://scimed.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://scimed.co.uk</link>
	<description>Scimed</description>
	<lastBuildDate>Mon, 23 Apr 2012 20:56:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>RIGAKU RAMAN to launch a dual laser Hand Held Spectrometer at Pittcon</title>
		<link>http://scimed.co.uk/rigaku-raman-to-launch-a-dual-laser-hand-held-spectrometer-at-pittcon</link>
		<comments>http://scimed.co.uk/rigaku-raman-to-launch-a-dual-laser-hand-held-spectrometer-at-pittcon#comments</comments>
		<pubDate>Fri, 09 Mar 2012 11:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scimed.co.uk/?p=1128</guid>
		<description><![CDATA[Rigaku Raman Technologies announces the release of world’s first dual wavelength handheld Raman analyzer. Built on the stabilized platform of the Xantus-1, our Xantus-2 combines the technology of our 785nm and our 1064nm Raman spectrometers giving you two instruments in one. The Xantus-2 was designed specifically to over-come the intrinsic fluorescence issues found in many [...]]]></description>
		<wfw:commentRss>http://scimed.co.uk/rigaku-raman-to-launch-a-dual-laser-hand-held-spectrometer-at-pittcon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAMAN Application Note for Forensic Analysiss</title>
		<link>http://scimed.co.uk/raman-application-note-for-forensic-analysis</link>
		<comments>http://scimed.co.uk/raman-application-note-for-forensic-analysis#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scimed.co.uk/?p=1118</guid>
		<description><![CDATA[Find out how the latest generation of Raman Instrumentation is helping crime labs get results fast while keeping costs down. Speed is critical to an investigations success or failure. Now with today’s newest forensic analytical spectroscopic tools, analysts can determine substance identification on-site, in seconds, with sufficient resolution, saving time and effort. Four basic disciples covered: Toxicology, Metallurgy, General chemistry, Paints/tapes See Following Examples: Explosives, Plastics, Glass, Nail Polish, Lipstick, Counterfeit, Artwork, Toxicology, Narcotics, Perimeter [...]]]></description>
		<wfw:commentRss>http://scimed.co.uk/raman-application-note-for-forensic-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChemiSens at the Forefront of CO2 Capture</title>
		<link>http://scimed.co.uk/chemisens-at-the-forefront-of-co2-capture</link>
		<comments>http://scimed.co.uk/chemisens-at-the-forefront-of-co2-capture#comments</comments>
		<pubDate>Fri, 27 Jan 2012 12:42:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scimed.co.uk/?p=1114</guid>
		<description><![CDATA[The ChemiSens range of reaction calorimeters offer exceptional quality reaction heat data. Read how these instruments can help mitigate climate change by using these instruments to study Carbon Capture and Sequestration (CCS) of CO2. DOWNLOAD PRODUCT INFORMATION]]></description>
		<wfw:commentRss>http://scimed.co.uk/chemisens-at-the-forefront-of-co2-capture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamry publishes two new Electro chemistry application notes</title>
		<link>http://scimed.co.uk/gamry-publishes-two-new-electro-chemistry-application-notes</link>
		<comments>http://scimed.co.uk/gamry-publishes-two-new-electro-chemistry-application-notes#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scimed.co.uk/?p=1008</guid>
		<description><![CDATA[The First Application note from Gamry is entitled:&#8221; Testing-Super-Capacitors-CCD-and-Stacks &#8220;: This application note is the second part of a note describing electrochemical techniques for energy storage devices. It explains Gamry’s PWR800 measurement software and describes techniques to investigate supercapacitors. This application notecan also be extended to battery testing. The second Gamry application note is entitled &#8220;Low Impedance [...]]]></description>
		<wfw:commentRss>http://scimed.co.uk/gamry-publishes-two-new-electro-chemistry-application-notes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SciMed to exhibit at RSC’s Continuous Flow Technology in Industry Conference</title>
		<link>http://scimed.co.uk/scimed-to-exhibit-at-rsc%e2%80%99s-continuous-flow-technology-in-industry-conference</link>
		<comments>http://scimed.co.uk/scimed-to-exhibit-at-rsc%e2%80%99s-continuous-flow-technology-in-industry-conference#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://scimed.co.uk/?p=1005</guid>
		<description><![CDATA[SciMed will be exhibiting at the RSC’s Continuous Flow Technology in Industry Conference which will take place on the 19th – 21st March 2012 at York University. At the exhibition we will be showing an example from Parr Instrument Company’s 5400 series of Continuous Flow Reactors.  More details on this range of equipment can be [...]]]></description>
		<wfw:commentRss>http://scimed.co.uk/scimed-to-exhibit-at-rsc%e2%80%99s-continuous-flow-technology-in-industry-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

