Seiko SEA1200VX EDXRF
Meeting both demands for screening inspection and for compliance with RoHS/ELV and advanced analysis. Equipped with the unique XRF detector “Vortex”, which features high resolution, high sensitivity and high count rate, SEA1200VX remarkably improves its sensitivity. Combined with precision control software greatly shortens measurement time.
Measurement Examples |
||||
| Click titles to read measurement examples of SEA1200VX. (Adobe Reader required) | ||||
| • Improvement of Repeatability and Reproducibility | ||||
| • Measurement of Solder Samples | ||||
| • Measurement of Brass Sample | ||||
| • Measurement of Alminum (Al) Alloy Sample | ||||
| • Lead (Pb) in Thin Film Samples | ||||
| • Measurement of Plating Samples | ||||
| • High Sensitivity Measurement of Chlorine (Cl) in Vacuum | ||||
| • Measurement of Chlorine (Cl) in Air Condition | ||||
| • Measurement of Print Circuit Boards (PCB) | ||||
You can also visit our dedicated XRF Website: www.scimed-xrf.co.uk or our RoHS website www.scimed-RoHs.co.uk.
